| Webinar Title | Cost |
| 3 Hour Yellow Book Webinar – 3 hours (November 30, 2018) | $120 |
| Presentation Skills for Accountants and Auditors – 2 hours (Offered every month) | $79/single Discount for 4 or more |
| Single Audit Primer and Update – 2 hours (Offered every month) | $79/single Discount for 4 or more |
| 5 Elements of a Finding – 2 hours (Offered every month) | $79/single Discount for 4 or more |
| The GAO’s Green Book: Internal Controls – 2 hours (Offered every month) | $79/single Discount for 4 or more |
| Performance Auditing Essentials – 2 hours (Offered every month) | $79/single Discount for 4 or more |
| What You Need to Know to Audit Government Programs – 2 hours (Offered every month) | $79/single Discount for 4 or more |
| Yellow Book Standards for CPAs in Public Practice – 2 hours (Offered every month) | $79/single Discount for 4 or more |
| Audit Methodologies and Documentation – 2 hours (Offered every month) | $79/single Discount for 4 or more |
| Yellow Book Standards for Performance Auditors – 2 hours (Offered every month) | $79/single Discount for 4 or more |

Yellowbook-CPE.com is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be submitted to the National Registry of CPE Sponsors through its website: